Flange Identification
Start with the ID or PCD and find your corresponding flange size.
Start with the ID or PCD and find your corresponding flange size.
TMC CODE |
TUBE/PIPE |
FLANGE TYPE |
ID (MM) |
PCD (MM) |
OD (MM) |
# OF HOLES |
HOLE SIZE (MM) |
THICKNESS (MM) |
INCH SIZE |
METRIC SIZE |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPF15A150 | PIPE | ANSI 150 | 22.3 | 60.3 | 89 | 4 | 15.8 | 9 | 1/2" | 15NB | ||
SPF15PN10-16 | PIPE | PN10-16 | 22.3 | 65 | 95 | 4 | 14 | 14 | 1/2" | 15NB | ||
SPF15DE | PIPE | TABLE E / TABLE D | 22.3 | 67 | 95 | 4 | 14 | 9 | 1/2" | 15NB | ||
STF25A150 | TUBE | ANSI 150 | 26.5 | 79.3 | 108 | 4 | 15.8 | 9 | 1" | 25.4 | ||
STF25PN10-16 | TUBE | PN10-16 | 26.5 | 85 | 115 | 4 | 14 | 9 | 1" | 25.4 | ||
STF25DE | TUBE | TABLE E / TABLE D | 26.5 | 83 | 115 | 4 | 14 | 9 | 1" | 25.4 | ||
SPF20A150 | PIPE | ANSI 150 | 27.6 | 69.8 | 98.5 | 4 | 15.8 | 9 | 3/4" | 20NB | ||
SPF20PN10-16 | PIPE | PN10-16 | 27.6 | 75 | 105 | 4 | 14 | 16 | 3/4" | 20NB | ||
SPF20DE | PIPE | TABLE E / TABLE D | 27.6 | 73 | 100 | 4 | 14 | 9 | 3/4" | 20NB | ||
STF30A150 | TUBE | ANSI 150 | 32.7 | 89 | 120 | 4 | 16 | 9 | 1 1/4" | 31.8 | ||
STF30PN10-16 | TUBE | PN10-16 | 32.7 | 100 | 140 | 4 | 18 | 9 | 1 1/4" | 31.8 | ||
STF30DE | TUBE | TABLE E / TABLE D | 32.7 | 87 | 120 | 4 | 14 | 9 | 1 1/4" | 31.8 | ||
SPF25A150 | PIPE | ANSI 150 | 34.5 | 79.3 | 108 | 4 | 15.8 | 9 | 1" | 25NB | ||
SPF25PN10-16 | PIPE | PN10-16 | 34.5 | 85 | 115 | 4 | 14 | 9 | 1" | 25NB | ||
SPF25DE | PIPE | TABLE E / TABLE D | 34.5 | 83 | 115 | 4 | 14 | 9 | 1" | 25NB | ||
STF40A150 | TUBE | ANSI 150 | 39.3 | 98.5 | 127.1 | 4 | 16 | 9 | 1 1/2" | 38.1 | ||
STF40PN10-16 | TUBE | PN10-16 | 39.3 | 110 | 150 | 4 | 18 | 9 | 1 1/2" | 38.1 | ||
STF40DE | TUBE | TABLE E / TABLE D | 39.3 | 98 | 135 | 4 | 14 | 9 | 1 1/2" | 38.1 | ||
SPF32A150 | PIPE | ANSI 150 | 43.1 | 88.9 | 117.5 | 4 | 15.8 | 9 | 1 1/4" | 32NB | ||
SPF32PN10-16 | PIPE | PN10-16 | 43.1 | 100 | 140 | 4 | 18 | 9 | 1 1/4" | 32NB | ||
SPF32DE | PIPE | TABLE E / TABLE D | 43.1 | 87 | 120 | 4 | 14 | 9 | 1 1/4" | 32NB | ||
SPF40A150 | PIPE | ANSI 150 | 49.5 | 98.4 | 127.1 | 4 | 15.88 | 9 | 1 1/2" | 40NB | ||
SPF40PN10-16 | PIPE | PN10-16 | 49.5 | 110 | 150 | 4 | 18 | 9 | 1 1/2" | 40NB | ||
SPF40DE | PIPE | TABLE E / TABLE D | 49.5 | 98 | 135 | 4 | 14 | 9 | 1 1/2" | 40NB | ||
STF50A150 | TUBE | ANSI 150 | 52.4 | 121 | 150 | 4 | 20 | 9 | 2" | 50.8 | ||
STF50PN10-16 | TUBE | PN10-16 | 52.4 | 125 | 165 | 4 | 18 | 9 | 2" | 50.8 | ||
STF50DE | TUBE | TABLE E / TABLE D | 52.4 | 114 | 150 | 4 | 18 | 9 | 2" | 50.8 | ||
SPF50A150 | PIPE | ANSI 150 | 61.9 | 120.6 | 152.5 | 4 | 19 | 9 | 2" | 50NB | ||
SPF50AS4087 | PIPE | AS4087 | 61.9 | 114 | 150 | 4 | 18 | 11 | 2" | 50NB | ||
SPF50PN10-16 | PIPE | PN10-16 | 61.9 | 125 | 165 | 4 | 18 | 9 | 2" | 50NB | ||
SPF50DE | PIPE | TABLE E / TABLE D | 61.9 | 114 | 150 | 4 | 18 | 9 | 2" | 50NB | ||
STF65A150 | TUBE | ANSI 150 | 65.1 | 140 | 180 | 4 | 20 | 10 | 2 1/2" | 63.5 | ||
STF65PN10-16 | TUBE | PN10-16 | 65.1 | 145 | 185 | 4 | 18 | 10 | 2 1/2" | 63.5 | ||
STF65DE | TUBE | TABLE E / TABLE D | 65.1 | 127 | 165 | 4 | 18 | 10 | 2 1/2" | 63.5 | ||
SPF65A150 | PIPE | ANSI 150 | 74.6 | 139.7 | 177.9 | 4 | 19 | 10 | 2 1/2" | 65NB | ||
SPF65AS4087 | PIPE | AS4087 | 74.6 | 127 | 165 | 4 | 18 | 11 | 2 1/2" | 65NB | ||
SPF65PN10-16(EN1092-1) | PIPE | PN10-16(EN1092-1) | 74.6 | 145 | 185 | 8 | 18 | 10 | 2 1/2" | 65NB | ||
SPF65DE | PIPE | TABLE E / TABLE D | 74.6 | 127 | 165 | 4 | 18 | 10 | 2 1/2" | 65NB | ||
STF75A150 | TUBE | ANSI 150 | 77.8 | 153 | 190 | 4 | 20 | 10 | 3" | 76.2 | ||
STF75PN10-16 | TUBE | PN10-16 | 77.8 | 160 | 200 | 8 | 18 | 10 | 3" | 76.2 | ||
STF75DE | TUBE | TABLE E / TABLE D | 77.8 | 146 | 185 | 4 | 18 | 10 | 3" | 76.2 | ||
SPF80A150 | PIPE | ANSI 150 | 90.6 | 152.4 | 190.6 | 4 | 19 | 10 | 3" | 80NB | ||
SPF80AS4087 | PIPE | AS4087 | 90.6 | 146 | 185 | 4 | 18 | 11 | 3" | 80NB | ||
SPF80PN10-16 | PIPE | PN10-16 | 90.6 | 160 | 200 | 8 | 18 | 10 | 3" | 80NB | ||
SPF80DE | PIPE | TABLE E / TABLE D | 90.6 | 146 | 185 | 4 | 18 | 10 | 3" | 80NB | ||
STF100A150 | TUBE | ANSI 150 | 103.2 | 191 | 230 | 8 | 20 | 10 | 4" | 101.6 | ||
STF100PN10-16 | TUBE | PN10-16 | 103.2 | 180 | 220 | 8 | 18 | 10 | 4" | 101.6 | ||
STF100D | TUBE | TABLE D | 103.2 | 178 | 215 | 4 | 18 | 10 | 4" | 101.6 | ||
STF100E | TUBE | TABLE E | 103.2 | 178 | 215 | 8 | 18 | 10 | 4" | 101.6 | ||
SPF100A150 | PIPE | ANSI 150 | 116 | 190.5 | 228.7 | 8 | 19 | 10 | 4" | 100NB | ||
SPF100AS4087 | PIPE | AS4087 | 116 | 178 | 215 | 4 | 18 | 13 | 4" | 100NB | ||
SPF100PN10-16 | PIPE | PN10-16 | 116 | 180 | 220 | 8 | 18 | 10 | 4" | 100NB | ||
SPF100D | PIPE | TABLE D | 116 | 178 | 215 | 4 | 18 | 10 | 4" | 100NB | ||
SPF100E | PIPE | TABLE E | 116 | 178 | 215 | 8 | 18 | 10 | 4" | 100NB | ||
STF125A150 | TUBE | ANSI 150 | 128.6 | 216 | 255 | 8 | 22 | 12 | 5" | 127 | ||
STF125PN10-16 | TUBE | PN10-16 | 128.6 | 210 | 250 | 8 | 18 | 13 | 5" | 127 | ||
STF125DE | TUBE | TABLE E / TABLE D | 128.6 | 210 | 255 | 8 | 18 | 12 | 5" | 127 | ||
SPF125A150 | PIPE | ANSI 150 | 143.7 | 215.9 | 254.1 | 8 | 22.2 | 12 | 5" | 125NB | ||
SPF125PN10-16 | PIPE | PN10-16 | 143.7 | 210 | 250 | 8 | 18 | 12 | 5" | 125NB | ||
SPF125DE | PIPE | TABLE E / TABLE D | 143.7 | 210 | 255 | 8 | 18 | 12 | 5" | 125NB | ||
STF150A150 | TUBE | ANSI 150 | 154 | 242 | 280 | 8 | 22 | 13 | 6" | 152.4 | ||
STF150PN10-16 | TUBE | PN10-16 | 154 | 240 | 285 | 8 | 22 | 13 | 6" | 152.4 | ||
STF150D | TUBE | TABLE D | 154 | 235 | 280 | 8 | 18 | 13 | 6" | 152.4 | ||
STF150E | TUBE | TABLE E | 154 | 235 | 280 | 8 | 22 | 13 | 6" | 152.4 | ||
SPF150A150 | PIPE | ANSI 150 | 170.6 | 241.3 | 279.5 | 8 | 22.2 | 13 | 6" | 150NB | ||
SPF150AS4087 | PIPE | AS4087 | 170.6 | 235 | 280 | 8 | 18 | 13 | 6" | 150NB | ||
SPF150PN10-16 | PIPE | PN10-16 | 170.6 | 240 | 285 | 8 | 22 | 13 | 6" | 150NB | ||
SPF150D | PIPE | TABLE D | 170.6 | 235 | 280 | 8 | 18 | 13 | 6" | 150NB | ||
SPF150E | PIPE | TABLE E | 170.6 | 235 | 280 | 8 | 22 | 13 | 6" | 150NB | ||
STF200D | TUBE | TABLE D | 204.8 | 292 | 335 | 8 | 18 | 13 | 8" OD | 203.2 OD | ||
SSWF200A150 | SPIRAL WELD | ANSI 150 | 208.8 | 298.4 | 343 | 8 | 22 | 13 | 8" | 203.2 | ||
SSWF200PN16 | SPIRAL WELD | PN16 | 208.8 | 295 | 340 | 12 | 22 | 13 | 8" | 203.2 ID | ||
SSWF200D | SPIRAL WELD | TABLE D | 208.8 | 292 | 335 | 8 | 18 | 13 | 8" | 203 ID | ||
SSWF200E | SPIRAL WELD | TABLE E | 208.8 | 292 | 335 | 8 | 22 | 13 | 8" | 203.2 ID | ||
SPF200AS4087 | PIPE | AS4087 | 221 | 292 | 335 | 8 | 18 | 19 | 8" | 200NB | ||
SPF200PN16 | PIPE | PN16 | 221.1 | 295 | 340 | 12 | 22 | 13 | 8" | 200NB | ||
SPF200A150 | PIPE | ANSI 150 | 221.4 | 299 | 343 | 8 | 22.2 | 13 | 8" | 200NB | ||
SPF200D | PIPE | TABLE D | 221.4 | 292 | 335 | 8 | 18 | 13 | 8" | 200NB | ||
SPF200E | PIPE | TABLE E | 221.4 | 292 | 335 | 8 | 22 | 13 | 8" | 200NB | ||
SPF250A150 | PIPE | ANSI 150 | 241.6 | 361.9 | 406.5 | 12 | 25.4 | 13 | 10" | 250NB | ||
SSWF250A150 | SPIRAL WELD | ANSI 150 | 261.6 | 361.9 | 406.5 | 12 | 25.4 | 13 | 10" | 254 | ||
SSWF250PN10 | SPIRAL WELD | PN10 | 261.6 | 355 | 405 | 12 | 26 | 13 | 10" | 254 | ||
SSWF250D | SPIRAL WELD | TABLE D | 261.6 | 356 | 405 | 8 | 22 | 13 | 10" | 254 | ||
SSWF250E | SPIRAL WELD | TABLE E | 261.6 | 356 | 405 | 12 | 22 | 13 | 10" | 254 ID | ||
SPF250AS4087 | PIPE | AS4087 | 276 | 356 | 405 | 8 | 22 | 19 | 10" | 250NB | ||
SPF250PN10 | PIPE | PN10 | 276.3 | 350 | 395 | 12 | 22 | 13 | 10" | 250NB | ||
SPF250D | PIPE | TABLE D | 276.3 | 356 | 405 | 8 | 22 | 13 | 10" | 250NB | ||
SPF250E | PIPE | TABLE E | 276.3 | 356 | 405 | 12 | 22 | 13 | 10" | 250NB | ||
SSWF300A150 | SPIRAL WELD | ANSI 150 | 312.4 | 431.8 | 482.7 | 12 | 25.4 | 13 | 12" | 304.8 | ||
SSWF300PN10 | SPIRAL WELD | PN10 | 312.4 | 400 | 445 | 12 | 22 | 13 | 12" | 304.8 | ||
SSWF300D | SPIRAL WELD | TABLE D | 312.4 | 406 | 455 | 12 | 22 | 13 | 12" | 304.8 | ||
SSWF300E | SPIRAL WELD | TABLE E | 312.4 | 406 | 455 | 12 | 26 | 13 | 12" | 304.8 ID | ||
SPF300AS4087 | PIPE | AS4087 | 327 | 406 | 455 | 12 | 22 | 23 | 12" | 300NB | ||
SPF300A150 | PIPE | ANSI 150 | 327.1 | 431.8 | 428.7 | 12 | 25.4 | 13 | 12" | 300NB | ||
SPF300PN10 | PIPE | PN10 | 327.1 | 400 | 445 | 12 | 22 | 13 | 12" | 300NB | ||
SPF300D | PIPE | TABLE D | 327.1 | 406 | 455 | 12 | 22 | 13 | 13" | 300NB | ||
SPF300E | PIPE | TABLE E | 327.1 | 406 | 455 | 12 | 26 | 13 | 12" | 300NB | ||
SPF350AS4087 | PIPE | AS4087 | 359 | 470 | 525 | 12 | 26 | 30 | 14" | 350NB | ||
SPF350D | PIPE | TABLE D | 359.1 | 470 | 525 | 12 | 26 | 22 | 14" | 350NB | ||
SPF350E | PIPE | TABLE E | 359.1 | 470 | 525 | 12 | 26 | 29 | 14" | 350NB | ||
SPF400AS4087 | PIPE | AS4087 | 409 | 521 | 580 | 12 | 26 | 30 | 16" | 400NB | ||
SPF400D | PIPE | TABLE D | 410.4 | 521 | 580 | 12 | 26 | 22 | 16" | 400NB | ||
SPF400E | PIPE | TABLE E | 410.4 | 521 | 580 | 12 | 26 | 32 | 16" | 400NB | ||
SPF450AS4087 | PIPE | AS4087 | 460 | 584 | 640 | 12 | 26 | 30 | 18" | 450NB | ||
SPF450D | PIPE | TABLE D | 461.7 | 584 | 640 | 12 | 26 | 25 | 18" | 450NB | ||
SPF450E | PIPE | TABLE E | 461.7 | 584 | 640 | 16 | 26 | 35 | 18" | 450NB | ||
SPF500AS4087 | PIPE | AS4087 | 511 | 641 | 705 | 16 | 26 | 38 | 20" | 500NB | ||
SPF500D | PIPE | TABLE D | 513 | 641 | 705 | 16 | 26 | 29 | 20" | 500NB | ||
SPF500E | PIPE | TABLE E | 513 | 641 | 705 | 16 | 26 | 38 | 20" | 500NB | ||
SPF600AS4087 | PIPE | AS4087 | 613 | 756 | 825 | 16 | 30 | 48 | 24" | 600NB | ||
SPF600D | PIPE | TABLE D | 615.9 | 756 | 825 | 16 | 30 | 32 | 24" | 600NB | ||
SPF600E | PIPE | TABLE E | 615.9 | 756 | 825 | 16 | 33 | 48 | 24" | 600NB |
Please contact The Metal Company to change your email address. Request change.